Plant Description
Sidalcea malviflora, subspecies virgata
Rose Checkermallow grows best in dry, grassy habitats. Its flowers range from light pink to magenta, and are a nectar source for many butterfly species. Rose Checkermallow is known to be a nectar source for the federally threatened Fender’s Blue Butterfly.

A close-up of Rose Checkermallow in bloom.
PLANT CHARACTERISTICS
| Characteristic | Plant Information |
|---|---|
| Height | Up to 3 ft |
| Growth Rate | Fast |
| Life Cycle | Perennial |
| Moisture Use | Low |
| Drought Tolerance | High |
| Deer Browse | Yes |
| Wildlife Value | Good for insect pollinators |
| Hardiness | USDA Zones 5-9 |
| Bloom Time | May-August |
| Bloom Color | Light Pink to Magenta |
| Habitat Type | Dry meadows/prairies |
SCIENTIFIC CLASSIFICATION
| Classification | Scientific Name |
|---|---|
| Kingdom | Plantae |
| Clade | Angiosperms |
| Clade | Eudicots |
| Order | Malvales |
| Family | Malvaceae |
| Genus | Sidalcea |
| Species | S. malviflora ssp. virgata |

